Florida No. 1 in Consumer Fraud
0
2017 Top 10 State Rankings: Fraud and Other Reports
Click here to see other state rankings.
| RANK | STATE | REPORTS PER 100K POPULATION | # OF REPORTS |
| 1 | Florida | 993 | 208,443 |
| 2 | Georgia | 924 | 96,316 |
| 3 | Nevada | 770 | 23,071 |
| 4 | Delaware | 758 | 7,290 |
| 5 | Michigan | 750 | 74,689 |
| 6 | Texas | 729 | 206,305 |
| 7 | Maryland | 694 | 42,032 |
| 8 | Alabama | 687 | 33,467 |
| 9 | South Carolina | 660 | 33,137 |
| 10 | Tennessee | 649 | 43,579 |
